Club Calendar and Race Events 2020-21
EVENT | DETAILS | HANDICAP | DUTY TEAM | ||
November | |||||
Sun | 1 | Pursuit | ODE | PY | R |
Sun | 8 | Victor Ludorum: Club Championship starts | 8 out of 12 races to count, Second Sunday of every Month | PY | A |
Sun | 15 | ODE | ODE | PH | B |
Sun | 22 | Winter Tankard | ODE | PH | C |
December | |||||
Sun | 6 | Pursuit | ODE | PY | E |
Sun | 13 | Victor Ludorum | 8 out of 12 to count | PY | F |
Sun | 20 | ODE: PH both races | ODE | PH | G |
Sun | 27 | Burn the Carb off Special | 2 Short Races | PH | H |
January 2021 | |||||
Sun | 3 | Pursuit | ODE | PY | I |
Sun | 10 | Victor Ludorum | 8 out of 12 to count | PY | J |
Sun | 17 | Clatworthy Chilblain Pursuit | ODE for Tankard | PY | K |
Sun | 24 | Ice Breaker | ODE for Tankard | PH | L |
Sun | 31 | ODE | ODE | PH | M |
Feburary | |||||
Sun | 7 | Pursuit | ODE | PY | N |
Sun | 14 | Victor Ludorum | 8 out of 12 to count | PY | O |
Sun | 21 | Frostbite | ODE for Tankard | PH | P |
Sun | 28 | ODE | ODE | PH | Q |
March | |||||
Sun | 7 | Pursuit | ODE | PY | R |
Sun | 14 | Victor Ludorum | 8 out of 12 to count | PY | A |
Sat | 20 | K1 Open | |||
Sun | 21 | Beastie - SW series TBC | Open Pursuit; Start 12.00am; One race | ||
Summer Racing Starts: 3 Races 1 in Morning 11.30am; 2 in afternoon back to back, not before 13.30pm | |||||
Sun | 28 | ODE Special for Beginners and Novice Racers (Rookie 1) | ODE | PH | B |
April | |||||
Easter Sun | 4 | Easter Pursuit | 1 Day event for Easter Regatta cup | PY | C |
Easter Mon | 5 | Club open - No Racing | |||
Sun | 11 | Victor Ludorum | 8 out of 12 to count | PY | D |
Sun | 18 | Keith Turner Trophy - Good race for Beginners/Novices | ODE - Pursuit | PH | E |
Sun | 25 | ODE | ODE | PH | F |
May | |||||
Sat | 1 | Club Now Open Saturdays | Recreational sailing | S2 | |
Sun | 2 | Pursuit - Sheppy cup No 1 | One of 3 events 2 best results to count to cup | PY | G |
Sat | 8 | Recreational sailing | S3 | ||
Sun | 9 | Victor Ludorum | 8 out of 12 to count | PY | H |
Sat | 15 | Recreational sailing | S4 | ||
Sun | 16 | Rookie 2 (Special for novice racers) | ODE | PH | I |
Sat | 22 | Recreational sailing | S5 | ||
Sun | 23 | ODE | ODE | PH | J |
Sat | 29 | Recreational sailing | S6 | ||
Sun | 30 | Spring B Holiday - For Britnell Bowl | ODE | PY | K |
Mon | 31 | Club open - No Racing | S7 | ||
June | |||||
Sat | 5 | Recreational sailing | S8 | ||
Sun | 6 | Pursuit - Sheppy cup No 2 | One of 3 events 2 best results to count to cup | PY | L |
Wed | 9 | Evening sailing and racing starts (TBC) | Start around 6.30pm on informal basis | ||
Sat | 12 | Recreational sailing | S1 | ||
Sun | 13 | Victor Ludorum | 8 out of 12 to count | PY | M |
Wed | 16 | Evening sailing and racing | Start around 6.30pm on informal basis | ||
Sat | 19 | Recreational sailing | S2 | ||
Sun | 20 | ODE & Lady Helm Trophy | ODE | PY | N |
Wed | 23 | Evening sailing and racing | Start around 6.30pm on informal basis | ||
Sat | 26 | Recreational sailing | S3 | ||
Sun | 27 | Rookie 3 (Special for novice racers) | ODE | PH | O |
Wed | 30 | Evening sailing and racing | Start around 6.30pm on informal basis | ||
July | |||||
Sat | 3 | Recreational sailing | S4 | ||
Sun | 4 | Pursuit - Sheppy cup No 3 | One of 3 events 2 best results to count to cup | PY | P |
Wed | 7 | Evening sailing and racing | Start around 6.30pm on informal basis | ||
Sat | 10 | Recreational sailing | S5 | ||
Sun | 11 | Victor Ludorum | 8 out of 12 to count | PY | Q |
Wed | 14 | Evening sailing and racing | Start around 6.30pm on informal basis | ||
Sat | 17 | Recreational sailing | S6 | ||
Sun | 18 | ODE and Junior cup (Under 21) | ODE | PY | R |
Wed | 21 | Evening sailing and racing | Start around 6.30pm on informal basis | ||
Sat | 24 | Recreational sailing | S7 | ||
Sun | 25 | ODE | ODE | PH | A |
Wed | 28 | Evening sailing and racing | Start around 6.30pm on informal basis | ||
Sat | 31 | Recreational sailing | S8 | ||
August | |||||
Sun | 1 | Pursuit - Rookie 4 (Special for Novices Racers) | ODE | PY | B |
Wed | 4 | Evening sailing and racing | Start around 6.30pm on informal basis | ||
Sat | 7 | Recreational sailing | S1 | ||
Sun | 8 | Victor Ludorum | 8 out of 12 to count | PY | C |
Wed | 11 | Evening sailing and racing | Start around 6.30pm on informal basis | ||
Sat | 14 | Recreational sailing | S2 | ||
Sun | 15 | ODE | ODE | PH | D |
Wed | 18 | Evening sailing and racing | Start around 6.30pm on informal basis | ||
Sat | 21 | Family Cruise to Upton Spur | Leave shore around 1.30 -2.00 pm. Return for optional and weather dependent BBQ & Cream Teas | S3 | |
Sun | 22 | ODE/Double Hander Cup | ODE | PH | E |
Wed | 25 | Final Evening sailing and racing | Start around 6.30pm on informal basis | ||
Sat | 29 | Recreational sailing | S4 | ||
Sun | 30 | K1 Special - aim to get all club K1s racing (Invite to local K1s) | ODE | PH | F |
Mon | 31 | Club open - No Racing | S5 | ||
September | |||||
Sat | 4 | Recreational sailing | S6 | ||
Sun | 5 | Pursuit & Singlehander Cup (Ex K1s) | ODE | PY | G |
Sat | 11 | Recreational sailing | S7 | ||
Sun | 12 | Victor Ludorum | 8 out of 12 to count | PY | H |
Sat | 18 | Recreational sailing | S8 | ||
Sun | 19 | Rookies Cup Handicap over 20% | ODE | PH | I |
Sat | 25 | Last Saturday Open | Recreational sailing | S1 | |
Sun | 26 | ODE | ODE | PH | J |
October | |||||
Sun | 3 | Pursuit | ODE | PY | K |
Sun | 10 | Victor Ludorum | 8 out of 12 to count | PY | L |
Sun | 17 | ODE | ODE | PH | M |
End of 2020-21 race season - Start 2021-22 | |||||
Sun | 24 | Autumn Mini Marathon | 2 x 1.3 hr races one am one pm. For Mini marathon cup. | PY | N |
Winter Racing: 2 Races back to back, Start 11.30 am | |||||
Sun | 31 | ODE | ODE | PH | O |
Notes
Duty Teams: Please login to the members area to find your duty team.Handicap: PY - Portsmouth Yardstick, PH - Personal Handicap.
Personal Handicaps: If you are new to racing your personal handicap will give you a equal chance in races marked PH. Speak to Nick Ryles or the DCM to get a starting handicap.
ODE: One Day Event - a standalone event, but also included in seasonal series.